This chart places every home type at Grand Dunman by block and stack, from the developer’s schematic diagrams and floor plans. The Sales Concierge sends the homes still available on request.
Grand Dunman Stack Chart
Block 2, 2 Dunman Road (Grand Series): 100 homes
| Stack | Typical type | Home type | Also in the stack | Homes |
|---|---|---|---|---|
| 01 | 5BR G1 | 5 bedrooms | 5BR G1-H | 16 |
| 02 | 4BR G1 | 4 bedrooms | 4BR G1-H | 16 |
| 03 | 3BR G | 3 bedrooms | 3BR G-H | 16 |
| 04 | 4BR G2 | 4 bedrooms | 4BR G2-H, 4BR G2-PES | 18 |
| 05 | 5BR G2-PES | 5 bedrooms | 5BR G2-H | 18 |
| 06 | 3BR G | 3 bedrooms | 3BR G-H | 16 |
Block 6, 6 Dunman Road (Luxury Series): 162 homes
| Stack | Typical type | Home type | Also in the stack | Homes |
|---|---|---|---|---|
| 12 | 1BR S2 | 1 bedroom + study | 1BR S2-H, 1BR S2-PES | 18 |
| 13 | 3BR DK1 | 3-bedroom dual key | 3BR DK1-H, 3BR DK1-PES | 18 |
| 14 | 3BR LS | 3 bedrooms + study | 3BR LS-H, 3BR LS-PES | 18 |
| 15 | 2BR S3 | 2 bedrooms + study | 1BR S4-PES, 2BR S3-H | 18 |
| 16 | 2BR S2 | 2 bedrooms + study | 2BR S2-H, 2BR S2-PES | 18 |
| 17 | 4BR | 4 bedrooms | 4BR-H, 4BR-PES | 18 |
| 18 | 3BR 1 | 3 bedrooms | 3BR 1-H, 3BR 1-PES | 18 |
| 19 | 1BR 1 | 1 bedroom | 1BR 1-H, 1BR 1-PES | 18 |
| 20 | 1BR S1 | 1 bedroom + study | 1BR S1-H, 1BR S1-PES | 18 |
Block 8, 8 Dunman Road (Luxury Series): 160 homes
| Stack | Typical type | Home type | Also in the stack | Homes |
|---|---|---|---|---|
| 21 | 1BR S2 | 1 bedroom + study | 1BR S2-H, 1BR S2-PES | 18 |
| 22 | 1BR 1 | 1 bedroom | 1BR 1-H, 1BR 1-PES | 18 |
| 23 | 3BR 1 | 3 bedrooms | 3BR 1-H, 3BR 1-PES | 18 |
| 24 | 5BR L | 5 bedrooms | 5BR L-PES, PH-8 | 18 |
| 25 | 2BR S4 | 2 bedrooms + study | 2BR S4-PES | 17 |
| 26 | 2BR DK2 | 2-bedroom dual key | 1BR S5-PES, PH-3 | 18 |
| 27 | 3BR LS | 3 bedrooms + study | 3BR LS-PES | 17 |
| 28 | 3BR 3 | 3 bedrooms | 3BR 3-H, 3BR 3-PES | 18 |
| 29 | 1BR S1 | 1 bedroom + study | 1BR S1-H, 1BR S1-PES | 18 |
Block 10, 10 Dunman Road (Luxury Series): 142 homes
| Stack | Typical type | Home type | Also in the stack | Homes |
|---|---|---|---|---|
| 30 | 1BR 2 | 1 bedroom | 1BR 2-H, 1BR 2-PES | 18 |
| 31 | 2BR DK1 | 2-bedroom dual key | 2BR DK1-H, 2BR DK1-PES | 18 |
| 32 | 4BR L | 4 bedrooms | 4BR L-PES2, PH-5 | 18 |
| 33 | 2BR 2 | 2 bedrooms | 1BR 3-PES | 17 |
| 34 | 2BR S2 | 2 bedrooms + study | 2BR S2-PES, PH-1 | 18 |
| 35 | 3BR LS | 3 bedrooms + study | 3BR LS-PES | 17 |
| 36 | 3BR FLEX | 3-bedroom flex | 3BR FLEX-H, 3BR FLEX-PES | 18 |
| 37 | 1BR 2 | 1 bedroom | 1BR 2-H, 1BR 2-PES | 18 |
Block 12, 12 Dunman Road (Luxury Series): 160 homes
| Stack | Typical type | Home type | Also in the stack | Homes |
|---|---|---|---|---|
| 38 | 1BR S2 | 1 bedroom + study | 1BR S2-H, 1BR S2-PES | 18 |
| 39 | 1BR 1 | 1 bedroom | 1BR 1-H, 1BR 1-PES | 18 |
| 40 | 3BR 1 | 3 bedrooms | 3BR 1-H, 3BR 1-PES | 18 |
| 41 | 3BR LS | 3 bedrooms + study | 3BR LS-PES, PH-2 | 18 |
| 42 | 2BR 1 | 2 bedrooms | 2BR 1-PES | 17 |
| 43 | 2BR 2 | 2 bedrooms | 1BR 3-PES, PH-5 | 18 |
| 44 | 4BR L | 4 bedrooms | 4BR L-PES1 | 17 |
| 45 | 3BR DK2 | 3-bedroom dual key | 3BR DK2-H, 3BR DK2-PES | 18 |
| 46 | 1BR S1 | 1 bedroom + study | 1BR S1-H, 1BR S1-PES | 18 |
Block 16, 16 Dunman Road (Luxury Series): 142 homes
| Stack | Typical type | Home type | Also in the stack | Homes |
|---|---|---|---|---|
| 47 | 2BR S1 | 2 bedrooms + study | 2BR S1-PES, PH-4 | 18 |
| 48 | 3BR LS | 3 bedrooms + study | 3BR LS-PES | 17 |
| 49 | 3BR 1 | 3 bedrooms | 3BR 1-H, 3BR 1-PES | 18 |
| 50 | 2BR 1 | 2 bedrooms | 2BR 1-H, 2BR 1-PES | 18 |
| 51 | 2BR 2 | 2 bedrooms | 1BR S3-PES, 2BR 2-H | 18 |
| 52 | 3BR 2 | 3 bedrooms | 3BR 2-H, 3BR 2-PES | 18 |
| 53 | 5BR L | 5 bedrooms | 5BR L-PES, PH-7 | 18 |
| 54 | 2BR S1 | 2 bedrooms + study | 2BR S1-PES | 17 |
Block 18, 18 Dunman Road (Luxury Series): 142 homes
| Stack | Typical type | Home type | Also in the stack | Homes |
|---|---|---|---|---|
| 55 | 2BR S1 | 2 bedrooms + study | 2BR S1-PES, PH-6 | 18 |
| 56 | 4BR L | 4 bedrooms | 4BR L-PES1 | 17 |
| 57 | 4BR | 4 bedrooms | 4BR-H, 4BR-PES | 18 |
| 58 | 2BR 2 | 2 bedrooms | 1BR S3-PES, 2BR 2-H | 18 |
| 59 | 2BR 1 | 2 bedrooms | 2BR 1-H, 2BR 1-PES | 18 |
| 60 | 3BR 1 | 3 bedrooms | 3BR 1-H, 3BR 1-PES | 18 |
| 61 | 3BR LS | 3 bedrooms + study | 3BR LS-PES, PH-4 | 18 |
| 62 | 2BR S1 | 2 bedrooms + study | 2BR S1-PES | 17 |
From the developer’s schematic diagrams (Grand and Luxury) and floor plans; the total, 1,008 homes, matches the fact sheet. The “also in the stack” column lists the first-storey (-PES) and 18th-storey (-H) variants and the penthouses that top some stacks.
The ten penthouses
| Type | Block | Unit |
|---|---|---|
| PH-1 | Block 10 | #18-34 |
| PH-2 | Block 12 | #18-41 |
| PH-3 | Block 8 | #18-26 |
| PH-4 | Block 16 | #18-47 |
| PH-4 | Block 18 | #18-61 |
| PH-5 | Block 10 | #18-32 |
| PH-5 | Block 12 | #18-43 |
| PH-6 | Block 18 | #18-55 |
| PH-7 | Block 16 | #18-53 |
| PH-8 | Block 8 | #18-24 |
Reading a Unit Number at Grand Dunman
A unit number follows the pattern storey-stack, so #12-03 is on the 12th storey in stack 03, a three-bedroom Grand Series home in Block 2. Stacks 01 to 06 are in Block 2, 12 to 20 in Block 6, 21 to 29 in Block 8, 30 to 37 in Block 10, 38 to 46 in Block 12, 47 to 54 in Block 16 and 55 to 62 in Block 18, and every block rises 18 storeys.
Within each type, the choice is between storey and outlook: the brochure describes the north and south views over the landed enclave and the westward view to the city. The Sales Concierge goes through the chart alongside the floor plans, the site plan and the price list.
Request the Grand Dunman Price List
Grand Dunman is open for sale, and the Sales Concierge sends the current price list with the homes still available. Showflat viewings are arranged by appointment through the Sales Concierge.
Sent on request
- The current price list with the homes still available.
- The e-brochure and the floor plans you shortlist.
- A payment schedule and the stamp duty for your profile.
- A showflat appointment at a time that suits you.
Request the Price List
No obligation. The Sales Concierge responds personally to every enquiry.
Prefer to speak to someone? Call +65 6200 6220, or send a WhatsApp message to the same number.




